<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICMCC &#187; Patient RA</title>
	<atom:link href="http://www.icmcc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icmcc.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:06:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SCR suffers from variable GP data</title>
		<link>http://patientra.icmcc.org/2010/03/19/scr-suffers-from-variable-gp-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/19/scr-suffers-from-variable-gp-data/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:11:28 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Adverse Drug Reactions]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[summary-care-records]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/19/scr-suffers-from-variable-gp-data/</guid>
		<description><![CDATA[&#8220;A confidential draft report from the evaluation of the Summary Care Record says data uploaded from GP practices is sometimes wrong but that the SCR can be useful when the data is accurate, Computer Weekly magazine has reported.
The IT magazine says the evaluation team from University College London found examples of uploads from GP records [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/19/scr-suffers-from-variable-gp-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCTI delivers to GPs in Herefordshire</title>
		<link>http://patientra.icmcc.org/2010/03/19/pcti-delivers-to-gps-in-herefordshire/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/19/pcti-delivers-to-gps-in-herefordshire/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:04:24 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Discharge Summary]]></category>
		<category><![CDATA[GP]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/19/pcti-delivers-to-gps-in-herefordshire/</guid>
		<description><![CDATA[&#8220;NHS Herefordshire is delivering discharge summaries and radiology report messages to its 24 GP practices using software from document management specialists PCTI.
The primary care trust said it wanted a solution to send discharge summaries from all inpatient wards at Hereford Hospital and radiology reports from the hospital’s Carestream radiology information system to GP practices.&#8221;
Article
Fiona Barr, [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/19/pcti-delivers-to-gps-in-herefordshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New patient medical records database ‘contains life-threatening errors’</title>
		<link>http://patientra.icmcc.org/2010/03/19/new-patient-medical-records-database-%e2%80%98contains-life-threatening-errors%e2%80%99/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/19/new-patient-medical-records-database-%e2%80%98contains-life-threatening-errors%e2%80%99/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:58:00 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Consent]]></category>
		<category><![CDATA[summary-care-records]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/19/new-patient-medical-records-database-%e2%80%98contains-life-threatening-errors%e2%80%99/</guid>
		<description><![CDATA[&#8220;The new system of electronic patient records being introduced across England is unreliable and contains inaccuracies that could put lives at risk. A draft report on the Government’s plan to create health records for 50 million people reveals that the national database contains serious errors and omissions.
So far, about 12 million patients in England have [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/19/new-patient-medical-records-database-%e2%80%98contains-life-threatening-errors%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waltham Forest links RiO and C&amp;B</title>
		<link>http://patientra.icmcc.org/2010/03/17/waltham-forest-links-rio-and-cb/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/17/waltham-forest-links-rio-and-cb/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:23:34 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Primary Care]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/17/waltham-forest-links-rio-and-cb/</guid>
		<description><![CDATA[&#8220;NHS Waltham Forest has become the first primary care trust in London to link up its RiO electronic patient record system with Choose and Book.
The PCT has announced that it has been working closely with local service provider BT, RiO supplier CSE Healthcare, and NHS London to enable appointments to be made directly into community [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/17/waltham-forest-links-rio-and-cb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“We will not share health information that identifies you”</title>
		<link>http://patientra.icmcc.org/2010/03/17/%e2%80%9cwe-will-not-share-health-information-that-identifies-you%e2%80%9d/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/17/%e2%80%9cwe-will-not-share-health-information-that-identifies-you%e2%80%9d/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:59:23 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[summary-care-records]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/17/%e2%80%9cwe-will-not-share-health-information-that-identifies-you%e2%80%9d/</guid>
		<description><![CDATA[&#8216;A national level database of drugs, allergies and other health information that can be mined for information at an anonymous level is an immensely valuable tool to a government that spends more than 10% of GDP on providing healthcare and has a history of paying primary care providers to send back data on their patients.
Public [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/17/%e2%80%9cwe-will-not-share-health-information-that-identifies-you%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCR opt-out letters would confuse</title>
		<link>http://patientra.icmcc.org/2010/03/16/scr-opt-out-letters-would-confuse/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/16/scr-opt-out-letters-would-confuse/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:42:35 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Opt out]]></category>
		<category><![CDATA[summary-care-records]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/16/scr-opt-out-letters-would-confuse/</guid>
		<description><![CDATA[&#8220;The risk that patients would misread opt-out forms for the Summary Care Record and send them to the wrong address has led to them being excluded from patient information packs, Connecting for Health has told GPs.
Dr Gillian Braunold, clinical director for the SCR and HealthSpace, has written an open letter to GPs following the recent [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/16/scr-opt-out-letters-would-confuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMR 101: An Overview of Key Benefits</title>
		<link>http://patientra.icmcc.org/2010/03/14/emr-101-an-overview-of-key-benefits/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/14/emr-101-an-overview-of-key-benefits/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 09:18:42 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://patientra.icmcc.org/?p=14064</guid>
		<description><![CDATA[&#8220;It’s no secret the Internet is everywhere, so it is a contradiction that millions of Americans feel secure enough to do their banking online, but the U.S. healthcare system is still wary of transitioning health and medical records into an electronic format.
As I sat with Ron Pelletier, vice president of market strategy, at a SourceMedical [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/14/emr-101-an-overview-of-key-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS electronic records protect patients</title>
		<link>http://patientra.icmcc.org/2010/03/13/nhs-electronic-records-protect-patients/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/13/nhs-electronic-records-protect-patients/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:10:33 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[summary-care-records]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/13/nhs-electronic-records-protect-patients/</guid>
		<description><![CDATA[&#8220;The chairman of the BMA, Dr Hamish Meldrum, declared this week that NHS consultants and GPs &#8220;have coped up until now without an electronic record of patient details&#8221;. And he is right – but at the expense of several high-profile deaths and countless near-misses and incidents of accidental harm, which accessible information could have prevented. [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/13/nhs-electronic-records-protect-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Ginn: NHS Summary Care Record</title>
		<link>http://patientra.icmcc.org/2010/03/12/stephen-ginn-nhs-summary-care-record/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/12/stephen-ginn-nhs-summary-care-record/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:31:08 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[summary-care-records]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/12/stephen-ginn-nhs-summary-care-record/</guid>
		<description><![CDATA[&#8220;People living in London and four other strategic health authorities are currently receiving information in the post about the rollout of the NHS Summary Care Record (SCR) system.  SCR is part of the NHS Care Records System, a large UK government IT project which aims for more effective sharing of patient records between NHS [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/12/stephen-ginn-nhs-summary-care-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hants GP wants explicit consent for SCR</title>
		<link>http://patientra.icmcc.org/2010/03/12/hants-gp-wants-explicit-consent-for-scr/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/12/hants-gp-wants-explicit-consent-for-scr/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:28:12 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Discharge Summary]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Opt out]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/?p=14041</guid>
		<description><![CDATA[&#8220;A GP practice in Hampshire has recorded opt-out requests for the Summary Care Record from 20% of its patients.
The Oaklands Practice in Yateley, Hampshire, has run a five year information campaign for its patients on the SCR and pledged not to upload any records without explicit consent.&#8221;
Article
Fiona Barr, e-Health Insider Primary Care, 12 March 2010
]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/12/hants-gp-wants-explicit-consent-for-scr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Electronic medical records</title>
		<link>http://patientra.icmcc.org/2010/03/10/qa-electronic-medical-records/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/10/qa-electronic-medical-records/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:49:26 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Confidentiality]]></category>
		<category><![CDATA[Opt out]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/10/qa-electronic-medical-records/</guid>
		<description><![CDATA[&#8220;The doctors&#8217; union claims that England&#8217;s medical records database is being pushed through too fast, with details sometimes being uploaded without patients&#8217; knowledge.
But those behind the new system say many patients are astonished that hospital doctors still do not have access to basic information, and the process to opt out is very straightforward. What are [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/10/qa-electronic-medical-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients&#8217; medical records go online without consent</title>
		<link>http://patientra.icmcc.org/2010/03/10/patients-medical-records-go-online-without-consent/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/10/patients-medical-records-go-online-without-consent/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:04:29 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Consent]]></category>
		<category><![CDATA[summary-care-records]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/10/patients-medical-records-go-online-without-consent/</guid>
		<description><![CDATA[&#8220;Those who do not wish to have their details on the £11 billion computer system are supposed to be able to opt out by informing health authorities.
But doctors have accused the Government of rushing the project through, meaning that patients have had their details uploaded to the database before they have had a chance to [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/10/patients-medical-records-go-online-without-consent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors tell government to stop the health records roll-out</title>
		<link>http://patientra.icmcc.org/2010/03/10/doctors-tell-government-to-stop-the-health-records-roll-out/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/10/doctors-tell-government-to-stop-the-health-records-roll-out/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:24:19 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[summary-care-records]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/10/doctors-tell-government-to-stop-the-health-records-roll-out/</guid>
		<description><![CDATA[&#8220;The British Medical Association is calling on the Department of Health to suspend the roll-out of summary care records.
The BMA said the project was being accelerated and it had serious concerns that patients are not getting the information they needed to decide whether or not they want their medical records put onto a centralised system. [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/10/doctors-tell-government-to-stop-the-health-records-roll-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient-records project ploughs on &#8211; but its £700,000 evaluation isn&#8217;t finished yet</title>
		<link>http://patientra.icmcc.org/2010/03/09/patient-records-project-ploughs-on-but-its-700000-evaluation-isnt-finished-yet/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/09/patient-records-project-ploughs-on-but-its-700000-evaluation-isnt-finished-yet/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:30:49 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Opt out]]></category>
		<category><![CDATA[summary-care-records]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/09/patient-records-project-ploughs-on-but-its-700000-evaluation-isnt-finished-yet/</guid>
		<description><![CDATA[&#8220;The Department of Health has spent more than £700,000 on a project to study the impact of introducing centralised medical records — but is pushing ahead with the project before the study has even been completed.
Health authorities in most areas of England are currently preparing to create Summary Care Records (SCR) — electronic records of [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/09/patient-records-project-ploughs-on-but-its-700000-evaluation-isnt-finished-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The summary care record roll out</title>
		<link>http://patientra.icmcc.org/2010/03/09/the-summary-care-record-roll-out/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/09/the-summary-care-record-roll-out/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:18:08 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[summary-care-records]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/09/the-summary-care-record-roll-out/</guid>
		<description><![CDATA[&#8220;The British Medical Association is to write to health minister Mike O’Brien as the row over the roll-out of the Summary Care Record escalates.
Local medical committees have reported that their attempts to include opt-out forms in information sent to patients has been blocked.
Meanwhile, a glitch at a mailing house used by NHS Connecting for Health [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/09/the-summary-care-record-roll-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No boundaries plan needs shared records</title>
		<link>http://patientra.icmcc.org/2010/03/09/no-boundaries-plan-needs-shared-records/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/09/no-boundaries-plan-needs-shared-records/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:02:16 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Record Sharing]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/?p=13969</guid>
		<description><![CDATA[&#8220;The abolition of GP practice boundaries will increase the importance of shared medical records, according to the Department of Health.
The DH has launched a consultation on its plans to scrap GP practice boundaries which it argues will meet demand from a “significant minority” of patients to move to a different practice.&#8221;
Article
Fiona Barr, e-Health Insider Primary [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/09/no-boundaries-plan-needs-shared-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Better IT means better patient safety&#8217;</title>
		<link>http://patientra.icmcc.org/2010/03/09/better-it-means-better-patient-safety/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/09/better-it-means-better-patient-safety/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:42:19 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Patient Safety]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/09/better-it-means-better-patient-safety/</guid>
		<description><![CDATA[&#8220;If all hospital specialists used the same electronic health records system it would lead to huge savings for the health services, according to a consultant rheumatologist.
Electronic medical record systems allow doctors to directly access vital health information on patients such as current medications and recent test results regardless of the site where a patient is [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/09/better-it-means-better-patient-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One million records transferred through GP2GP</title>
		<link>http://patientra.icmcc.org/2010/03/02/one-million-records-transferred-through-gp2gp/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/02/one-million-records-transferred-through-gp2gp/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:11:59 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[Record Sharing]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/02/one-million-records-transferred-through-gp2gp/</guid>
		<description><![CDATA[&#8220;One million electronic health records have been now been transferred using GP2GP, with over 5,000 GP practices across the country now using the service, NHS Connecting for Health has announced.
The GP2GP service, which enables patients&#8217; electronic health records to be transferred directly and securely from one GP practice to another, is widely seen as the [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/02/one-million-records-transferred-through-gp2gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMA says SCR roll-out ‘too hasty’</title>
		<link>http://patientra.icmcc.org/2010/03/01/bma-says-scr-roll-out-%e2%80%98too-hasty%e2%80%99/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/03/01/bma-says-scr-roll-out-%e2%80%98too-hasty%e2%80%99/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:25:41 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Opt out]]></category>
		<category><![CDATA[summary-care-records]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/01/bma-says-scr-roll-out-%e2%80%98too-hasty%e2%80%99/</guid>
		<description><![CDATA[&#8220;The BMA has criticised the roll-out of the Summary Care Record programme, claiming patients do not have enough information and that it is too hard for them to opt out if they want to.
The doctors’ union has publicised its concerns as the government steps up efforts to roll-out the SCR across five strategic health authorities [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/03/01/bma-says-scr-roll-out-%e2%80%98too-hasty%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health records privacy risk is clear</title>
		<link>http://patientra.icmcc.org/2010/02/27/health-records-privacy-risk-is-clear/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/02/27/health-records-privacy-risk-is-clear/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 07:43:01 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[summary-care-records]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/02/27/health-records-privacy-risk-is-clear/</guid>
		<description><![CDATA[&#8220;A security expert has supported moves by London GPs to warn the public of the dangers of having an electronic health record.
Ross Anderson, a professor of security engineering at Cambridge University, has written a blog warning that the summary care record (SCR) has a clear privacy risk and has questionable usefulness.&#8221;
Article
Public Service, 26 February 2010
]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/02/27/health-records-privacy-risk-is-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP leaders forced to produce care record advice</title>
		<link>http://patientra.icmcc.org/2010/02/25/gp-leaders-forced-to-produce-care-record-advice/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/02/25/gp-leaders-forced-to-produce-care-record-advice/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:11:41 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Opt out]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[summary-care-records]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/02/25/gp-leaders-forced-to-produce-care-record-advice/</guid>
		<description><![CDATA[&#8220;London LMCs have created an online information resource for GPs to ensure they are aware of roll-out of the Summary Care Record across the capital.
Letters are being sent by the London Programme for IT to patients across the capital, informing them that they have 12 weeks to decide whether or not to opt out of [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/02/25/gp-leaders-forced-to-produce-care-record-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devon and Exeter looks for tactical EPR</title>
		<link>http://patientra.icmcc.org/2010/02/24/devon-and-exeter-looks-for-tactical-epr/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/02/24/devon-and-exeter-looks-for-tactical-epr/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:12:37 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/02/24/devon-and-exeter-looks-for-tactical-epr/</guid>
		<description><![CDATA[&#8220;Royal Devon and Exeter NHS Foundation Trust has gone out to tender for the “first elements of a tactical electronic patient record” with the vision of implementing a full EPR by 2014.
The trust told E-Health Insider that it has prioritised the components of an EPR based on local requirements, while ensuring ongoing national compliance with [...]]]></description>
		<wfw:commentRss>http://patientra.icmcc.org/2010/02/24/devon-and-exeter-looks-for-tactical-epr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS steps closer to commercial online health records</title>
		<link>http://patientra.icmcc.org/2010/02/10/nhs-steps-closer-to-commercial-online-health-records/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://patientra.icmcc.org/2010/02/10/nhs-steps-closer-to-commercial-online-health-records/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:56:09 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[HealthVault]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/02/10/nhs-steps-closer-to-commercial-online-health-records/</guid>
		<description><![CDATA[&#8220;Microsoft has taken a significant step towards launching its HealthVault personal electronic health record system in the UK. The company has announced the first NHS customer for its Amalga data aggregation platform, a key component of HealthVault in the US.
